Name: ______________________ Date: ____________
Round to whole degrees and add N or S, then E or W. The lines are 15° apart.
| Point | Latitude | Longitude |
|---|---|---|
| A | ||
| B | ||
| C | ||
| D | ||
| E | ||
| F |
| Point | Coordinates |
|---|---|
| G | 36°N 140°E |
| H | 34°S 18°E |
| I | 64°N 22°W |
| J | 35°S 58°W |
DodoThinks · dodothinks.online/quiz/latitude-and-longitude/
| Point | City | Latitude | Longitude |
|---|---|---|---|
| A | New York | 41°N | 74°W |
| B | Cairo | 30°N | 31°E |
| C | Sydney | 34°S | 151°E |
| D | Moscow | 56°N | 38°E |
| E | Lima | 12°S | 77°W |
| F | Mumbai | 19°N | 73°E |
| G | Tokyo | 36°N | 140°E |
| H | Cape Town | 34°S | 18°E |
| I | Reykjavík | 64°N | 22°W |
| J | Buenos Aires | 35°S | 58°W |
Answers within a degree either way are right: the cities' exact centres are a little off the whole degrees.
DodoThinks · dodothinks.online/quiz/latitude-and-longitude/