Bangladesh Map Quiz at a Glance
Bangladesh has 8 divisions and 64 districts. The Bangladesh Map Quiz is a free game from DodoThinks: a division is named and you click it on a blank map of Bangladesh, then a district, from Panchagarh in the north to Cox's Bazar in the south. A Whole map round asks all 64 districts. The list of districts with their division, headquarters and population is below the map. No sign-up.
- Divisions
- 8 (Mymensingh since 2015)
- Districts
- 64
- Biggest district
- Rangamati (6,116 km²)
- Smallest district
- Narayanganj (684 km²)
- Most people
- Dhaka (14.7 million)
- Cost
- Free, no sign-up
How to Play the Bangladesh Map Quiz
- Before you start, tap any district to see its name and division, or press "Show names" to label them all.
- Pick a round: Divisions names each of the 8 divisions and any district inside it counts, Districts names ten of the 64, and Whole map asks every district once.
- Click the right place. The thick lines are the borders between divisions; on a phone, a tap near small districts like Narayanganj opens a magnifier.
- After each answer the right district or division lights up, so a mistake still teaches you where it is.
How many divisions and districts does Bangladesh have?
Bangladesh has 8 divisions and 64 districts (zila), and each district is split into upazilas. Every division is named after its capital city. The newest is Mymensingh Division, split from Dhaka Division on 14 September 2015; Rangpur Division was split from Rajshahi in 2010.
In 2018 five districts got new English spellings: Chittagong became Chattogram, Comilla Cumilla, Barisal Barishal, Jessore Jashore and Bogra Bogura. The quiz uses the new names with the old ones in brackets.
Two more divisions, Cumilla and Faridpur, have been proposed and announced, but as of October 2026 they have not been created, so this map shows the 8 divisions in use.
The 8 divisions of Bangladesh and their districts
Barishal Division (Barisal), 6 districts, 9.1 million people: Barguna, Barishal, Bhola, Jhalokati, Patuakhali, Pirojpur.
Chattogram Division (Chittagong), 11 districts, 33.2 million people: Bandarban, Brahmanbaria, Chandpur, Chattogram, Cumilla, Cox's Bazar, Feni, Khagrachhari, Lakshmipur, Noakhali, Rangamati.
Dhaka Division, 13 districts, 44.2 million people: Dhaka, Faridpur, Gazipur, Gopalganj, Kishoreganj, Madaripur, Manikganj, Munshiganj, Narayanganj, Narsingdi, Rajbari, Shariatpur, Tangail.
Khulna Division, 10 districts, 17.4 million people: Bagerhat, Chuadanga, Jashore, Jhenaidah, Khulna, Kushtia, Magura, Meherpur, Narail, Satkhira.
Mymensingh Division, 4 districts, 12.2 million people: Jamalpur, Mymensingh, Netrokona, Sherpur.
Rajshahi Division, 8 districts, 20.4 million people: Bogura, Chapai Nawabganj, Joypurhat, Naogaon, Natore, Pabna, Rajshahi, Sirajganj.
Rangpur Division, 8 districts, 17.6 million people: Dinajpur, Gaibandha, Kurigram, Lalmonirhat, Nilphamari, Panchagarh, Rangpur, Thakurgaon.
Sylhet Division, 4 districts, 11.0 million people: Habiganj, Moulvibazar, Sunamganj, Sylhet.
Districts of Bangladesh
All 64 districts with their division, headquarters, population at the 2022 census and area. Almost every district is run from the town it is named after; Noakhali's headquarters is Maijdee.
| # | District | Division | Headquarters | Population (2022) | Area (km²) |
|---|---|---|---|---|---|
| 1 | Barguna | Barishal | Barguna | 1,010,531 | 1,831 |
| 2 | Barishal (Barisal) | Barishal | Barishal | 2,570,446 | 2,785 |
| 3 | Bhola | Barishal | Bhola | 1,932,518 | 3,403 |
| 4 | Jhalokati | Barishal | Jhalokati | 661,160 | 707 |
| 5 | Patuakhali | Barishal | Patuakhali | 1,727,254 | 3,221 |
| 6 | Pirojpur | Barishal | Pirojpur | 1,198,195 | 1,278 |
| 7 | Bandarban | Chattogram | Bandarban | 481,106 | 4,496 |
| 8 | Brahmanbaria | Chattogram | Brahmanbaria | 3,306,563 | 1,881 |
| 9 | Chandpur | Chattogram | Chandpur | 2,635,748 | 1,645 |
| 10 | Chattogram (Chittagong) | Chattogram | Chattogram | 9,169,465 | 5,282 |
| 11 | Cumilla (Comilla) | Chattogram | Cumilla | 6,212,216 | 3,146 |
| 12 | Cox's Bazar | Chattogram | Cox's Bazar | 2,823,268 | 2,492 |
| 13 | Feni | Chattogram | Feni | 1,648,896 | 990 |
| 14 | Khagrachhari | Chattogram | Khagrachhari | 714,119 | 2,749 |
| 15 | Lakshmipur | Chattogram | Lakshmipur | 1,937,948 | 1,440 |
| 16 | Noakhali | Chattogram | Maijdee | 3,625,442 | 3,686 |
| 17 | Rangamati | Chattogram | Rangamati | 647,586 | 6,116 |
| 18 | Dhaka | Dhaka | Dhaka | 14,734,701 | 1,464 |
| 19 | Faridpur | Dhaka | Faridpur | 2,162,879 | 2,053 |
| 20 | Gazipur | Dhaka | Gazipur | 5,263,450 | 1,806 |
| 21 | Gopalganj | Dhaka | Gopalganj | 1,295,057 | 1,469 |
| 22 | Kishoreganj | Dhaka | Kishoreganj | 3,267,626 | 2,689 |
| 23 | Madaripur | Dhaka | Madaripur | 1,293,027 | 1,126 |
| 24 | Manikganj | Dhaka | Manikganj | 1,558,025 | 1,384 |
| 25 | Munshiganj | Dhaka | Munshiganj | 1,625,416 | 1,004 |
| 26 | Narayanganj | Dhaka | Narayanganj | 3,909,138 | 684 |
| 27 | Narsingdi | Dhaka | Narsingdi | 2,584,452 | 1,150 |
| 28 | Rajbari | Dhaka | Rajbari | 1,189,818 | 1,092 |
| 29 | Shariatpur | Dhaka | Shariatpur | 1,294,562 | 1,174 |
| 30 | Tangail | Dhaka | Tangail | 4,037,608 | 3,414 |
| 31 | Bagerhat | Khulna | Bagerhat | 1,613,076 | 3,959 |
| 32 | Chuadanga | Khulna | Chuadanga | 1,234,054 | 1,174 |
| 33 | Jashore (Jessore) | Khulna | Jashore | 3,076,144 | 2,607 |
| 34 | Jhenaidah | Khulna | Jhenaidah | 2,005,849 | 1,965 |
| 35 | Khulna | Khulna | Khulna | 2,613,385 | 4,394 |
| 36 | Kushtia | Khulna | Kushtia | 2,149,692 | 1,609 |
| 37 | Magura | Khulna | Magura | 1,033,115 | 1,039 |
| 38 | Meherpur | Khulna | Meherpur | 705,356 | 752 |
| 39 | Narail | Khulna | Narail | 788,671 | 968 |
| 40 | Satkhira | Khulna | Satkhira | 2,196,582 | 3,817 |
| 41 | Jamalpur | Mymensingh | Jamalpur | 2,499,738 | 2,115 |
| 42 | Mymensingh | Mymensingh | Mymensingh | 5,899,005 | 4,395 |
| 43 | Netrokona | Mymensingh | Netrokona | 2,324,853 | 2,794 |
| 44 | Sherpur | Mymensingh | Sherpur | 1,501,853 | 1,365 |
| 45 | Bogura (Bogra) | Rajshahi | Bogura | 3,734,297 | 2,899 |
| 46 | Chapai Nawabganj | Rajshahi | Chapai Nawabganj | 1,835,528 | 1,703 |
| 47 | Joypurhat | Rajshahi | Joypurhat | 956,431 | 1,012 |
| 48 | Naogaon | Rajshahi | Naogaon | 2,784,599 | 3,436 |
| 49 | Natore | Rajshahi | Natore | 1,859,922 | 1,900 |
| 50 | Pabna | Rajshahi | Pabna | 2,909,624 | 2,376 |
| 51 | Rajshahi | Rajshahi | Rajshahi | 2,915,009 | 2,425 |
| 52 | Sirajganj | Rajshahi | Sirajganj | 3,357,706 | 2,402 |
| 53 | Dinajpur | Rangpur | Dinajpur | 3,315,236 | 3,444 |
| 54 | Gaibandha | Rangpur | Gaibandha | 2,562,233 | 2,115 |
| 55 | Kurigram | Rangpur | Kurigram | 2,329,160 | 2,245 |
| 56 | Lalmonirhat | Rangpur | Lalmonirhat | 1,428,406 | 1,247 |
| 57 | Nilphamari | Rangpur | Nilphamari | 2,092,568 | 1,547 |
| 58 | Panchagarh | Rangpur | Panchagarh | 1,179,843 | 1,405 |
| 59 | Rangpur | Rangpur | Rangpur | 3,169,614 | 2,401 |
| 60 | Thakurgaon | Rangpur | Thakurgaon | 1,533,895 | 1,782 |
| 61 | Habiganj | Sylhet | Habiganj | 2,358,886 | 2,637 |
| 62 | Moulvibazar | Sylhet | Moulvibazar | 2,123,447 | 2,799 |
| 63 | Sunamganj | Sylhet | Sunamganj | 2,695,496 | 3,747 |
| 64 | Sylhet | Sylhet | Sylhet | 3,857,123 | 3,452 |
Frequently Asked Questions
How many divisions are in Bangladesh?
8: Barishal, Chattogram, Dhaka, Khulna, Mymensingh, Rajshahi, Rangpur, Sylhet. The newest, Mymensingh, was created in 2015.
How many districts are in Bangladesh?
64. Dhaka Division has the most (13), and Mymensingh and Sylhet have the fewest (4 each).
Which is the largest district of Bangladesh?
By area, Rangamati in the Chittagong Hill Tracts (6,116 km²). By people, Dhaka (14.7 million at the 2022 census). The smallest by area is Narayanganj (684 km²).
Is Cumilla a division?
Not yet. Cumilla is a district in Chattogram Division. A Cumilla Division, with Brahmanbaria, Chandpur, Feni, Lakshmipur and Noakhali, has been announced, but as of October 2026 it has not been created.
What is the new name of Chittagong?
Chattogram. The English spelling changed in 2018, along with Cumilla (Comilla), Barishal (Barisal), Jashore (Jessore) and Bogura (Bogra).
Made by Kashif Sulehria in Lahore, Pakistan. Updated October 21, 2026.