Coats of Arms Quiz at a Glance
243 coats of arms and national emblems to name: 192 countries in two rounds (Europe and the rest of the world), then the 16 German Länder, the 16 Polish voivodeships and Spain's 17 communities with Ceuta and Melilla. A coat of arms appears and you pick its place from four, as in Guess the Flag. Free, no sign-up.
- Coats of arms
- 243
- Rounds
- Europe, the world, German Länder, Polish voivodeships, Spanish communities
- Each round
- 10 questions, four answers
- Images
- Wikimedia Commons, each credited
- Time limit
- None
- Cost
- Free, no sign-up
How to Play the quiz
- Pick a round: European countries, countries of the rest of the world, or the regions of Germany, Poland or Spain.
- A coat of arms appears: pick the place it belongs to from four. Country answers show their flags, which often share the colours of the arms.
- After each answer the right one turns green. The image's author and licence are under it.
- Countries without a coat of arms are asked with their national emblem or seal (Japan's chrysanthemum, for example), and the question says which.
What a coat of arms is
Coats of arms began on the shields of European knights in the 12th century, so that people could tell who was inside the armour. The shield is the heart of it; around it can sit supporters (the animals holding it up, like the lion and the unicorn of the United Kingdom), a crown or helmet on top, and a motto on a ribbon. Countries and regions kept them as official symbols. Countries that never had one use a national emblem or a seal instead: India's lions of Ashoka, Japan's chrysanthemum, the United States' Great Seal.
German, Polish and Spanish regions
Each German Land has its own arms: Bavaria's blue and white lozenges, Berlin's bear, Hamburg's castle, Bremen's key, Saxony's green band on gold stripes. Most Polish voivodeships carry an eagle, white on red like Poland's own for Masovia, Lesser Poland and Greater Poland, gold on blue for Opole and Silesia. Spain's communities include Castile and León's castles and lions, Catalonia's red and gold stripes and the Canary Islands' seven islands.
Every Coat of Arms in the Quiz
Each place with the kind of symbol it uses, by round.
| # | Place | Round | Symbol |
|---|---|---|---|
| 1 | Albania | Europe | coat of arms |
| 2 | Andorra | Europe | coat of arms |
| 3 | Austria | Europe | coat of arms |
| 4 | Belarus | Europe | coat of arms |
| 5 | Belgium | Europe | coat of arms |
| 6 | Bosnia and Herzegovina | Europe | coat of arms |
| 7 | Bulgaria | Europe | coat of arms |
| 8 | Croatia | Europe | coat of arms |
| 9 | Cyprus | Europe | coat of arms |
| 10 | Czechia | Europe | coat of arms |
| 11 | Denmark | Europe | coat of arms |
| 12 | Estonia | Europe | coat of arms |
| 13 | Finland | Europe | coat of arms |
| 14 | France | Europe | emblem |
| 15 | Germany | Europe | coat of arms |
| 16 | Greece | Europe | coat of arms |
| 17 | Hungary | Europe | coat of arms |
| 18 | Iceland | Europe | coat of arms |
| 19 | Ireland | Europe | coat of arms |
| 20 | Italy | Europe | emblem |
| 21 | Kosovo | Europe | emblem |
| 22 | Latvia | Europe | coat of arms |
| 23 | Liechtenstein | Europe | coat of arms |
| 24 | Lithuania | Europe | coat of arms |
| 25 | Luxembourg | Europe | coat of arms |
| 26 | Malta | Europe | coat of arms |
| 27 | Moldova | Europe | coat of arms |
| 28 | Monaco | Europe | coat of arms |
| 29 | Montenegro | Europe | coat of arms |
| 30 | Netherlands | Europe | coat of arms |
| 31 | North Macedonia | Europe | coat of arms |
| 32 | Norway | Europe | coat of arms |
| 33 | Poland | Europe | coat of arms |
| 34 | Portugal | Europe | coat of arms |
| 35 | Romania | Europe | coat of arms |
| 36 | Russia | Europe | coat of arms |
| 37 | San Marino | Europe | coat of arms |
| 38 | Serbia | Europe | coat of arms |
| 39 | Slovakia | Europe | coat of arms |
| 40 | Slovenia | Europe | coat of arms |
| 41 | Spain | Europe | coat of arms |
| 42 | Sweden | Europe | coat of arms |
| 43 | Switzerland | Europe | coat of arms |
| 44 | Ukraine | Europe | coat of arms |
| 45 | United Kingdom | Europe | coat of arms |
| 46 | Vatican City (Holy See) | Europe | coat of arms |
| 47 | Algeria | The world | emblem |
| 48 | Angola | The world | emblem |
| 49 | Antigua and Barbuda | The world | coat of arms |
| 50 | Argentina | The world | coat of arms |
| 51 | Armenia | The world | coat of arms |
| 52 | Australia | The world | coat of arms |
| 53 | Azerbaijan | The world | emblem |
| 54 | Bahamas | The world | coat of arms |
| 55 | Bahrain | The world | coat of arms |
| 56 | Bangladesh | The world | emblem |
| 57 | Barbados | The world | coat of arms |
| 58 | Belize | The world | coat of arms |
| 59 | Benin | The world | coat of arms |
| 60 | Bhutan | The world | emblem |
| 61 | Bolivia | The world | coat of arms |
| 62 | Botswana | The world | coat of arms |
| 63 | Brazil | The world | coat of arms |
| 64 | Brunei | The world | emblem |
| 65 | Burkina Faso | The world | coat of arms |
| 66 | Burundi | The world | coat of arms |
| 67 | Cambodia | The world | coat of arms |
| 68 | Cameroon | The world | coat of arms |
| 69 | Canada | The world | coat of arms |
| 70 | Cape Verde | The world | coat of arms |
| 71 | Central African Republic | The world | coat of arms |
| 72 | Chad | The world | coat of arms |
| 73 | Chile | The world | coat of arms |
| 74 | China | The world | emblem |
| 75 | Colombia | The world | coat of arms |
| 76 | Comoros | The world | seal |
| 77 | Costa Rica | The world | coat of arms |
| 78 | Cuba | The world | coat of arms |
| 79 | Côte d'Ivoire (Ivory Coast) | The world | coat of arms |
| 80 | DR Congo | The world | coat of arms |
| 81 | Djibouti | The world | emblem |
| 82 | Dominica | The world | coat of arms |
| 83 | Dominican Republic | The world | coat of arms |
| 84 | Ecuador | The world | coat of arms |
| 85 | Egypt | The world | coat of arms |
| 86 | El Salvador | The world | coat of arms |
| 87 | Equatorial Guinea | The world | coat of arms |
| 88 | Eritrea | The world | emblem |
| 89 | Eswatini (Swaziland) | The world | coat of arms |
| 90 | Ethiopia | The world | emblem |
| 91 | Fiji | The world | coat of arms |
| 92 | Gabon | The world | coat of arms |
| 93 | Gambia | The world | coat of arms |
| 94 | Georgia | The world | coat of arms |
| 95 | Ghana | The world | coat of arms |
| 96 | Grenada | The world | coat of arms |
| 97 | Guatemala | The world | coat of arms |
| 98 | Guinea | The world | coat of arms |
| 99 | Guinea-Bissau | The world | emblem |
| 100 | Guyana | The world | coat of arms |
| 101 | Haiti | The world | coat of arms |
| 102 | Honduras | The world | coat of arms |
| 103 | India | The world | emblem |
| 104 | Indonesia | The world | emblem |
| 105 | Iran | The world | emblem |
| 106 | Iraq | The world | coat of arms |
| 107 | Israel | The world | emblem |
| 108 | Jamaica | The world | coat of arms |
| 109 | Japan | The world | seal |
| 110 | Jordan | The world | coat of arms |
| 111 | Kazakhstan | The world | emblem |
| 112 | Kenya | The world | coat of arms |
| 113 | Kiribati | The world | coat of arms |
| 114 | Kuwait | The world | emblem |
| 115 | Kyrgyzstan | The world | emblem |
| 116 | Laos | The world | emblem |
| 117 | Lebanon | The world | coat of arms |
| 118 | Lesotho | The world | coat of arms |
| 119 | Liberia | The world | coat of arms |
| 120 | Madagascar | The world | seal |
| 121 | Malawi | The world | coat of arms |
| 122 | Malaysia | The world | coat of arms |
| 123 | Maldives | The world | emblem |
| 124 | Mali | The world | coat of arms |
| 125 | Marshall Islands | The world | seal |
| 126 | Mauritania | The world | seal |
| 127 | Mauritius | The world | coat of arms |
| 128 | Mexico | The world | coat of arms |
| 129 | Micronesia | The world | seal |
| 130 | Mongolia | The world | emblem |
| 131 | Morocco | The world | coat of arms |
| 132 | Mozambique | The world | emblem |
| 133 | Myanmar | The world | seal |
| 134 | Namibia | The world | coat of arms |
| 135 | Nauru | The world | coat of arms |
| 136 | Nepal | The world | emblem |
| 137 | New Zealand | The world | coat of arms |
| 138 | Nicaragua | The world | coat of arms |
| 139 | Niger | The world | coat of arms |
| 140 | Nigeria | The world | coat of arms |
| 141 | North Korea | The world | emblem |
| 142 | Oman | The world | emblem |
| 143 | Pakistan | The world | emblem |
| 144 | Palau | The world | seal |
| 145 | Panama | The world | coat of arms |
| 146 | Papua New Guinea | The world | emblem |
| 147 | Paraguay | The world | coat of arms |
| 148 | Peru | The world | coat of arms |
| 149 | Philippines | The world | coat of arms |
| 150 | Qatar | The world | emblem |
| 151 | Republic of the Congo | The world | coat of arms |
| 152 | Rwanda | The world | coat of arms |
| 153 | Saint Kitts and Nevis | The world | coat of arms |
| 154 | Saint Lucia | The world | coat of arms |
| 155 | Saint Vincent and the Grenadines | The world | coat of arms |
| 156 | Samoa | The world | seal |
| 157 | Saudi Arabia | The world | emblem |
| 158 | Senegal | The world | coat of arms |
| 159 | Seychelles | The world | coat of arms |
| 160 | Sierra Leone | The world | coat of arms |
| 161 | Singapore | The world | coat of arms |
| 162 | Solomon Islands | The world | coat of arms |
| 163 | Somalia | The world | coat of arms |
| 164 | South Africa | The world | coat of arms |
| 165 | South Korea | The world | emblem |
| 166 | South Sudan | The world | coat of arms |
| 167 | Sri Lanka | The world | emblem |
| 168 | Sudan | The world | emblem |
| 169 | Suriname | The world | coat of arms |
| 170 | Syria | The world | emblem |
| 171 | São Tomé and Príncipe | The world | coat of arms |
| 172 | Tajikistan | The world | emblem |
| 173 | Tanzania | The world | coat of arms |
| 174 | Thailand | The world | emblem |
| 175 | Timor-Leste | The world | coat of arms |
| 176 | Togo | The world | coat of arms |
| 177 | Tonga | The world | coat of arms |
| 178 | Trinidad and Tobago | The world | coat of arms |
| 179 | Tunisia | The world | coat of arms |
| 180 | Turkmenistan | The world | emblem |
| 181 | Tuvalu | The world | coat of arms |
| 182 | Uganda | The world | coat of arms |
| 183 | United Arab Emirates | The world | emblem |
| 184 | United States | The world | coat of arms |
| 185 | Uruguay | The world | coat of arms |
| 186 | Uzbekistan | The world | emblem |
| 187 | Vanuatu | The world | coat of arms |
| 188 | Venezuela | The world | coat of arms |
| 189 | Vietnam | The world | emblem |
| 190 | Yemen | The world | emblem |
| 191 | Zambia | The world | coat of arms |
| 192 | Zimbabwe | The world | coat of arms |
| 193 | Baden-Württemberg | German Länder | coat of arms |
| 194 | Bavaria | German Länder | coat of arms |
| 195 | Berlin | German Länder | coat of arms |
| 196 | Brandenburg | German Länder | coat of arms |
| 197 | Bremen | German Länder | coat of arms |
| 198 | Hamburg | German Länder | coat of arms |
| 199 | Hesse | German Länder | coat of arms |
| 200 | Lower Saxony | German Länder | coat of arms |
| 201 | Mecklenburg-Vorpommern | German Länder | coat of arms |
| 202 | North Rhine-Westphalia | German Länder | coat of arms |
| 203 | Rhineland-Palatinate | German Länder | coat of arms |
| 204 | Saarland | German Länder | coat of arms |
| 205 | Saxony | German Länder | coat of arms |
| 206 | Saxony-Anhalt | German Länder | coat of arms |
| 207 | Schleswig-Holstein | German Länder | coat of arms |
| 208 | Thuringia | German Länder | coat of arms |
| 209 | Greater Poland | Polish voivodeships | coat of arms |
| 210 | Kuyavian-Pomeranian | Polish voivodeships | coat of arms |
| 211 | Lesser Poland | Polish voivodeships | coat of arms |
| 212 | Lower Silesian | Polish voivodeships | coat of arms |
| 213 | Lublin | Polish voivodeships | coat of arms |
| 214 | Lubusz | Polish voivodeships | coat of arms |
| 215 | Masovian | Polish voivodeships | coat of arms |
| 216 | Opole | Polish voivodeships | coat of arms |
| 217 | Podlaskie | Polish voivodeships | coat of arms |
| 218 | Pomeranian | Polish voivodeships | coat of arms |
| 219 | Silesian | Polish voivodeships | coat of arms |
| 220 | Subcarpathian | Polish voivodeships | coat of arms |
| 221 | Warmian-Masurian | Polish voivodeships | coat of arms |
| 222 | West Pomeranian | Polish voivodeships | coat of arms |
| 223 | Łódź | Polish voivodeships | coat of arms |
| 224 | Świętokrzyskie | Polish voivodeships | coat of arms |
| 225 | Andalusia | Spanish communities | coat of arms |
| 226 | Aragon | Spanish communities | coat of arms |
| 227 | Asturias | Spanish communities | coat of arms |
| 228 | Balearic Islands | Spanish communities | coat of arms |
| 229 | Basque Country | Spanish communities | coat of arms |
| 230 | Canary Islands | Spanish communities | coat of arms |
| 231 | Cantabria | Spanish communities | coat of arms |
| 232 | Castile and León | Spanish communities | coat of arms |
| 233 | Castilla–La Mancha | Spanish communities | coat of arms |
| 234 | Catalonia | Spanish communities | coat of arms |
| 235 | Ceuta | Spanish communities | coat of arms |
| 236 | Community of Madrid | Spanish communities | coat of arms |
| 237 | Extremadura | Spanish communities | coat of arms |
| 238 | Galicia | Spanish communities | coat of arms |
| 239 | La Rioja | Spanish communities | coat of arms |
| 240 | Melilla | Spanish communities | coat of arms |
| 241 | Navarre | Spanish communities | coat of arms |
| 242 | Region of Murcia | Spanish communities | coat of arms |
| 243 | Valencian Community | Spanish communities | coat of arms |
Frequently Asked Questions
What is the difference between a coat of arms and a national emblem?
A coat of arms follows the rules of heraldry, built on a shield. A national emblem is any official symbol of a country, often a round badge or a seal; many countries that became independent in the 20th century chose an emblem instead of arms.
Does France have a coat of arms?
No official one. The emblem used here, with a shield, oak and olive branches and the fasces, is often shown for France but has never been adopted by law.
Which countries are not in the quiz?
Since 2021 Afghanistan has two emblems in use (the Islamic Republic's and the Taliban's); the site shows the Islamic Republic's flag, so neither is asked. Turkey has no official coat of arms or national emblem. Libya has no agreed national emblem: each of its two rival governments uses its own seal.
Which coats of arms look most alike?
Egypt's and Iraq's (both the gold Eagle of Saladin), Hesse's and Thuringia's (both a striped lion on blue) and the white eagles of three Polish voivodeships. The quiz never offers these as each other's wrong answers.
Where do the images come from?
Wikimedia Commons, from the file Wikidata lists as each place's coat of arms. Each image is free to use under its licence, listed with its author at the bottom of this page.
Made by Kashif Sulehria in Lahore, Pakistan. Updated November 1, 2026.